Ahi Tuna Steaks
Once Frozen, Skinless, Boneless & Well Trimmed, Cut from Loin
Our exceptional Ahi Tuna steaks from Indonesia are caught by handline fishermen in small vessels, graded fresh, CO-treated to retain their color, and once frozen. All of our Tuna products are part of a Fishery Improvement Project (FIP), with one of our plants recently achieving MSC certification. Each product in our new Tuna line is processed in a BRC ready-to-eat certified facility that is well on its way to becoming the world’s first carbon-neutral tuna processing plant.
Key Points
Handline Wild Caught on Small Vessels
MSC Certified or Part of a Fishery Improvement Project (FIP)
Processed in a BRC Ready-to-Eat, Sedex, & HACCP certified facility
Sustainability
AKA/Species | Yellowfin Tuna/Ahi Tuna/Thunnus albacares |
Form | Once Frozen, Skinless, Boneless & Well Trimmed, Cut from Loin |
Origin | Indonesia |
Sustainability & Safety | MSC Certified or Part of a Fishery Improvement Project (FIP). Processed in a BRC Ready-to-Eat, Sedex social, & HACCP certified facility. |
Allergens | Contains Fish |
Ingredients | Yellowfin Tuna, Filtered Smoke or CO treated and/or Citric Acid for Color Retention |
Method of Capture | Hook & Line / Wild Caught |
Pack | Individually Vacuum Packed, 10lb Corrugated Case |
Flavor Profile | Medium |
Texture Profile | Firm |
Suggested Cooking Methods | Ceviche | Flat Top | Grilling | Sashimi |
Seasonality | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Storage | Keep Frozen at -18C or Colder |
Shelf Life | 24 Months |
Box Dimensions | L 10.43" x W 13.78" H 4.72" | Ti x Hi: |
Thawing Instructions | Important: Keep frozen until ready to use. Remove from sealed bag and defrost under refrigeration a minimum of 4-6 hours or until fully thawed. DO NOT leave soaking in water, it will affect flavor and texture of fish. Alternatively, run sealed bag under water and remove from bag immediately once thawed. |
Thawed Storing Tips | Keep Refrigerated, use within 24 hours for best results. |
Item # | Size | Avg. # of Portions | Master Case Size | Master GTIN | Master UPC |
---|---|---|---|---|---|
102486 | 4oz | 40 | 10lb | 10850054812015 | 850054812018 |
102487 | 6oz | 26 | 10lb | 10850054812022 | 850054812025 |
102488 | 8oz | 20 | 10lb | 10850054812039 | 850054812032 |
102489 | 10oz | 16 | 10lb | 10850054812046 | 850054812049 |
Item #: 102486
Size: 4oz
Avg. # of Portions: 40
Master Case Size: 10lb
Master GTIN: 10850054812015
Master UPC: 850054812018
Size: 4oz
Avg. # of Portions: 40
Master Case Size: 10lb
Master GTIN: 10850054812015
Master UPC: 850054812018
Item #: 102487
Size: 6oz
Avg. # of Portions: 26
Master Case Size: 10lb
Master GTIN: 10850054812022
Master UPC: 850054812025
Size: 6oz
Avg. # of Portions: 26
Master Case Size: 10lb
Master GTIN: 10850054812022
Master UPC: 850054812025
Item #: 102488
Size: 8oz
Avg. # of Portions: 20
Master Case Size: 10lb
Master GTIN: 10850054812039
Master UPC: 850054812032
Size: 8oz
Avg. # of Portions: 20
Master Case Size: 10lb
Master GTIN: 10850054812039
Master UPC: 850054812032
Item #: 102489
Size: 10oz
Avg. # of Portions: 16
Master Case Size: 10lb
Master GTIN: 10850054812046
Master UPC: 850054812049
Size: 10oz
Avg. # of Portions: 16
Master Case Size: 10lb
Master GTIN: 10850054812046
Master UPC: 850054812049
AKA/Species | Yellowfin Tuna/Ahi Tuna/Thunnus albacares |
Form | Once Frozen, Skinless, Boneless & Well Trimmed, Cut from Loin |
Origin | Indonesia |
Sustainability & Safety | MSC Certified or Part of a Fishery Improvement Project (FIP). Processed in a BRC Ready-to-Eat, Sedex social, & HACCP certified facility. |
Allergens | Contains Fish |
Ingredients | Yellowfin Tuna, Filtered Smoke or CO treated and/or Citric Acid for Color Retention |
Method of Capture | Hook & Line / Wild Caught |
Pack | Individually Vacuum Packed, 10lb Corrugated Case |
Flavor Profile | Medium |
Texture Profile | Firm |
Suggested Cooking Methods | Ceviche | Flat Top | Grilling | Sashimi |
Seasonality | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Storage | Keep Frozen at -18C or Colder |
Shelf Life | 24 Months |
Box Dimensions | L 10.43" x W 13.78" H 4.72" | Ti x Hi: |
Thawing Instructions | Important: Keep frozen until ready to use. Remove from sealed bag and defrost under refrigeration a minimum of 4-6 hours or until fully thawed. DO NOT leave soaking in water, it will affect flavor and texture of fish. Alternatively, run sealed bag under water and remove from bag immediately once thawed. |
Thawed Storing Tips | Keep Refrigerated, use within 24 hours for best results. |
Item # | Size | Avg. # of Portions | Master Case Size | Master GTIN | Master UPC |
---|---|---|---|---|---|
102486 | 4oz | 40 | 10lb | 10850054812015 | 850054812018 |
102487 | 6oz | 26 | 10lb | 10850054812022 | 850054812025 |
102488 | 8oz | 20 | 10lb | 10850054812039 | 850054812032 |
102489 | 10oz | 16 | 10lb | 10850054812046 | 850054812049 |
Item #: 102486
Size: 4oz
Avg. # of Portions: 40
Master Case Size: 10lb
Master GTIN: 10850054812015
Master UPC: 850054812018
Size: 4oz
Avg. # of Portions: 40
Master Case Size: 10lb
Master GTIN: 10850054812015
Master UPC: 850054812018
Item #: 102487
Size: 6oz
Avg. # of Portions: 26
Master Case Size: 10lb
Master GTIN: 10850054812022
Master UPC: 850054812025
Size: 6oz
Avg. # of Portions: 26
Master Case Size: 10lb
Master GTIN: 10850054812022
Master UPC: 850054812025
Item #: 102488
Size: 8oz
Avg. # of Portions: 20
Master Case Size: 10lb
Master GTIN: 10850054812039
Master UPC: 850054812032
Size: 8oz
Avg. # of Portions: 20
Master Case Size: 10lb
Master GTIN: 10850054812039
Master UPC: 850054812032
Item #: 102489
Size: 10oz
Avg. # of Portions: 16
Master Case Size: 10lb
Master GTIN: 10850054812046
Master UPC: 850054812049
Size: 10oz
Avg. # of Portions: 16
Master Case Size: 10lb
Master GTIN: 10850054812046
Master UPC: 850054812049