Snapper Fillet Once Cut, Caribbean Red
Frozen, Once Cut, Skin-On, Boneless & Chem Free
The Once Cut Caribbean Red Snapper fillets are not only responsibly sourced and quality-selected but also meticulously graded by our quality control personnel for consistency. These fillets ensure uniformity in both size and shape. This standardization plays a crucial role in culinary applications, facilitating consistent portioning that enhances operational efficiency in kitchens.
By simplifying cooking processes and reducing preparation time, these once-cut fillets contribute to a smoother workflow. Additionally, the elimination of irregular edges minimizes waste, optimizing the yield from each fillet. The result is a culinary experience featuring flaky, white, and delicate snapper fillets that meet high standards of quality and efficiency.
Key Points
Wild Caught in Brazil
Individually Vacuum Packed, 10lb Case
Sustainability
AKA/Species | Snapper Fillet / Lutjanus purpureus |
Form | Frozen, Once Cut, Skin-On, Boneless, & Well Trimmed |
Origin | Brazil |
Sustainability & Safety | Part of a Fishery Improvement Project (FIP). Processed in a HACCP Certified Facility. |
Allergens | Contains Fish |
Ingredients | Snapper |
Method of Capture | Cage Fishing / Wild Caught |
Processed | Filleted and Flash Frozen at Source |
Pack | Individually Vacuum Packed, 10lb Corrugated Case |
Flavor Profile | Medium |
Texture Profile | Medium |
Suggested Cooking Methods | Baking | Broiling | Flat Top | Frying | Grilling | Sashimi | Sautee | Soups |
Seasonality | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Storage | Keep Frozen at -18C or Colder |
Shelf Life | 24 months |
Box Dimensions | W 12" x L 15.4" x H 4” | Ti x Hi: 8×18 |
Thawing Instructions | Important: Keep frozen until ready to use. Remove from sealed bag and defrost under refrigeration a minimum of 4-6 hours or until fully thawed. DO NOT leave soaking in water, it will affect flavor and texture of fish. Alternatively, run sealed bag under water and remove from bag immediately once thawed. |
Thawed Storing Tips | Keep Refrigerated, use within 24 hours for best results. |
Item # | Size | Avg. # of Portions | Master Case Size | Master GTIN | Master UPC |
---|---|---|---|---|---|
100147 | 6-8oz | 22 | 10lb | 10856856006270 | 856856006273 |
101339 | 8-10oz | 17 | 10lb | 10856856006287 | 856856006280 |
101775 | 10-12oz | 14 | 10lb | 10854812008191 | 854812008194 |
Size: 6-8oz
Avg. # of Portions: 22
Master Case Size: 10lb
Master GTIN: 10856856006270
Master UPC: 856856006273
Size: 8-10oz
Avg. # of Portions: 17
Master Case Size: 10lb
Master GTIN: 10856856006287
Master UPC: 856856006280
Size: 10-12oz
Avg. # of Portions: 14
Master Case Size: 10lb
Master GTIN: 10854812008191
Master UPC: 854812008194
AKA/Species | Snapper Fillet / Lutjanus purpureus |
Form | Frozen, Once Cut, Skin-On, Boneless, & Well Trimmed |
Origin | Brazil |
Sustainability & Safety | Part of a Fishery Improvement Project (FIP). Processed in a HACCP Certified Facility. |
Allergens | Contains Fish |
Ingredients | Snapper |
Method of Capture | Cage Fishing / Wild Caught |
Processed | Filleted and Flash Frozen at Source |
Pack | Individually Vacuum Packed, 10lb Corrugated Case |
Flavor Profile | Medium |
Texture Profile | Medium |
Suggested Cooking Methods | Baking | Broiling | Flat Top | Frying | Grilling | Sashimi | Sautee | Soups |
Seasonality | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Storage | Keep Frozen at -18C or Colder |
Shelf Life | 24 months |
Box Dimensions | W 12" x L 15.4" x H 4” | Ti x Hi: 8×18 |
Thawing Instructions | Important: Keep frozen until ready to use. Remove from sealed bag and defrost under refrigeration a minimum of 4-6 hours or until fully thawed. DO NOT leave soaking in water, it will affect flavor and texture of fish. Alternatively, run sealed bag under water and remove from bag immediately once thawed. |
Thawed Storing Tips | Keep Refrigerated, use within 24 hours for best results. |
Item # | Size | Avg. # of Portions | Master Case Size | Master GTIN | Master UPC |
---|---|---|---|---|---|
100147 | 6-8oz | 22 | 10lb | 10856856006270 | 856856006273 |
101339 | 8-10oz | 17 | 10lb | 10856856006287 | 856856006280 |
101775 | 10-12oz | 14 | 10lb | 10854812008191 | 854812008194 |
Size: 6-8oz
Avg. # of Portions: 22
Master Case Size: 10lb
Master GTIN: 10856856006270
Master UPC: 856856006273
Size: 8-10oz
Avg. # of Portions: 17
Master Case Size: 10lb
Master GTIN: 10856856006287
Master UPC: 856856006280
Size: 10-12oz
Avg. # of Portions: 14
Master Case Size: 10lb
Master GTIN: 10854812008191
Master UPC: 854812008194