Snapper Whole, Mutton
Whole, Gilled, Gutted & Scaled
Renowned for its exquisitely mild, sweet flavor profile and firm, beautifully flaky white flesh, Mutton Snapper consistently delivers for any menu application. You’ll find this species in Brazilian waters, which is the same as those caught in Florida or the Caribbean. Plus, we prioritize responsible sourcing, with this fish being part of a Fishery Improvement Project (FIP).
Key Points
Wild Caught in Brazil
Individually Bagged
Part of a Fishery Improvement Project (FIP)
Sustainability
AKA/Species | Lutjanus analis |
Form | Frozen Whole, Gilled, Gutted & Scaled |
Origin | Brazil |
Sustainability & Safety | Part of a Fishery Improvement Project (FIP). Processed in a HACCP Certified Facility. |
Allergens | Contains Fish |
Ingredients | Snapper |
Method of Capture | Cage Fishing / Wild Caught |
Pack | Individually Bagged, Corrugated Case |
Flavor Profile | Medium |
Texture Profile | Medium |
Suggested Cooking Methods | Baking | Broiling | Frying | Grilling | Papillote | Sautee |Soups |
Seasonality | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Storage | Keep Frozen at -18C or Colder |
Shelf Life | 24 months |
Box Dimensions 44lb | L 12.15" x W 24 x H 10.2” | Ti x Hi: 5×7 |
Box Dimensions 66lb | L 12.2” x W 43.7” x H 10.25” | Ti x Hi: 6×3 |
Thawing Instructions | Important: Keep frozen until ready to use. Remove from sealed bag and defrost under refrigeration a minimum of 4-6 hours or until fully thawed. DO NOT leave soaking in water, it will affect flavor and texture of fish. Alternatively, run sealed bag under water and remove from bag immediately once thawed. |
Thawed Storing Tips | Keep Refrigerated, use within 24 hours for best results. |
Item # | Size | Avg. # of Portions | Master Case Size | Master GTIN | Master UPC |
---|---|---|---|---|---|
102257 | 3-5lb | 11 | 44lb | 10850025248898 | 850009840134 |
102047 | 5-7lb | 11 | 66lb | 10850009840155 | 850009840158 |
102048 | 7-9lb | 8 | 66lb | 10850009840162 | 850009840165 |
102049 | 9-15lb | 5 | 66lb | 10850009840179 | 850009840172 |
Item #: 102257
Size: 3-5lb
Avg. # of Portions: 11
Master Case Size: 44lb
Master GTIN: 10850025248898
Master UPC: 850009840134
Size: 3-5lb
Avg. # of Portions: 11
Master Case Size: 44lb
Master GTIN: 10850025248898
Master UPC: 850009840134
Item #: 102047
Size: 5-7lb
Avg. # of Portions: 11
Master Case Size: 66lb
Master GTIN: 10850009840155
Master UPC: 850009840158
Size: 5-7lb
Avg. # of Portions: 11
Master Case Size: 66lb
Master GTIN: 10850009840155
Master UPC: 850009840158
Item #: 102048
Size: 7-9lb
Avg. # of Portions: 8
Master Case Size: 66lb
Master GTIN: 10850009840162
Master UPC: 850009840165
Size: 7-9lb
Avg. # of Portions: 8
Master Case Size: 66lb
Master GTIN: 10850009840162
Master UPC: 850009840165
Item #: 102049
Size: 9-15lb
Avg. # of Portions: 5
Master Case Size: 66lb
Master GTIN: 10850009840179
Master UPC: 850009840172
Size: 9-15lb
Avg. # of Portions: 5
Master Case Size: 66lb
Master GTIN: 10850009840179
Master UPC: 850009840172
AKA/Species | Lutjanus analis |
Form | Frozen Whole, Gilled, Gutted & Scaled |
Origin | Brazil |
Sustainability & Safety | Part of a Fishery Improvement Project (FIP). Processed in a HACCP Certified Facility. |
Allergens | Contains Fish |
Ingredients | Snapper |
Method of Capture | Cage Fishing / Wild Caught |
Pack | Individually Bagged, Corrugated Case |
Flavor Profile | Medium |
Texture Profile | Medium |
Suggested Cooking Methods | Baking | Broiling | Frying | Grilling | Papillote | Sautee |Soups |
Seasonality | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Storage | Keep Frozen at -18C or Colder |
Shelf Life | 24 months |
Box Dimensions 44lb | L 12.15" x W 24 x H 10.2” | Ti x Hi: 5×7 |
Box Dimensions 66lb | L 12.2” x W 43.7” x H 10.25” | Ti x Hi: 6×3 |
Thawing Instructions | Important: Keep frozen until ready to use. Remove from sealed bag and defrost under refrigeration a minimum of 4-6 hours or until fully thawed. DO NOT leave soaking in water, it will affect flavor and texture of fish. Alternatively, run sealed bag under water and remove from bag immediately once thawed. |
Thawed Storing Tips | Keep Refrigerated, use within 24 hours for best results. |
Item # | Size | Avg. # of Portions | Master Case Size | Master GTIN | Master UPC |
---|---|---|---|---|---|
102257 | 3-5lb | 11 | 44lb | 10850025248898 | 850009840134 |
102047 | 5-7lb | 11 | 66lb | 10850009840155 | 850009840158 |
102048 | 7-9lb | 8 | 66lb | 10850009840162 | 850009840165 |
102049 | 9-15lb | 5 | 66lb | 10850009840179 | 850009840172 |
Item #: 102257
Size: 3-5lb
Avg. # of Portions: 11
Master Case Size: 44lb
Master GTIN: 10850025248898
Master UPC: 850009840134
Size: 3-5lb
Avg. # of Portions: 11
Master Case Size: 44lb
Master GTIN: 10850025248898
Master UPC: 850009840134
Item #: 102047
Size: 5-7lb
Avg. # of Portions: 11
Master Case Size: 66lb
Master GTIN: 10850009840155
Master UPC: 850009840158
Size: 5-7lb
Avg. # of Portions: 11
Master Case Size: 66lb
Master GTIN: 10850009840155
Master UPC: 850009840158
Item #: 102048
Size: 7-9lb
Avg. # of Portions: 8
Master Case Size: 66lb
Master GTIN: 10850009840162
Master UPC: 850009840165
Size: 7-9lb
Avg. # of Portions: 8
Master Case Size: 66lb
Master GTIN: 10850009840162
Master UPC: 850009840165
Item #: 102049
Size: 9-15lb
Avg. # of Portions: 5
Master Case Size: 66lb
Master GTIN: 10850009840179
Master UPC: 850009840172
Size: 9-15lb
Avg. # of Portions: 5
Master Case Size: 66lb
Master GTIN: 10850009840179
Master UPC: 850009840172