Snapper Fillet Natural Cut Skinless, King
Frozen, Natural Cut, Skinless, Boneless & Well Trimmed
Our King Snapper Once Cut fillets are responsibly sourced, selected for quality and are graded by quality control personnel for consistency. They’re Flakey, white, and delicate skinless snapper fillets.
Key Points
Wild Caught in India, Vietnam & Indonesia
Individually Vacuum Packed
Processed in a BRC Certified Facility.
Sustainability
AKA/Species | Crimson Snapper, Opakapaka & King Snapper/Pristipomoides filamentosus |
Form | Frozen, Natural Cut, Skinless, Boneless & Well Trimmed |
Origin | India, Vietnam & Indonesia |
Sustainability & Safety | Part of a Fishery Improvement Project (FIP). Processed in a BRC Certified Facility. |
Allergens | Contains Fish |
Ingredients | Snapper |
Method of Capture | Wild Caught |
Pack | Individually Vacuum Packed, 10lb Corrugated Case |
Flavor Profile | Medium |
Texture Profile | Medium |
Suggested Cooking Methods | Baking | Broiling | Ceviche | Flat Top | Frying | Grilling | Papillote | Sautee | Soups |
Seasonality | Jan | Feb | Mar | Apr | Sep | Oct | Nov | Dec |
Storage | Keep Frozen at -18C or Colder |
Shelf Life | 24 months |
Box Dimensions | L 12.15" x W 15.15" x H 3.95” | Ti x Hi: 9×15 |
Thawing Instructions | Important: Keep frozen until ready to use. Remove from sealed bag and defrost under refrigeration a minimum of 4-6 hours or until fully thawed. DO NOT leave soaking in water, it will affect flavor and texture of fish. Alternatively, run sealed bag under water and remove from bag immediately once thawed. |
Thawed Storing Tips | Keep Refrigerated, use within 24 hours for best results. |
Item # | Size | Avg. # of Portions | Master Case Size | Master GTIN | Master UPC |
---|---|---|---|---|---|
101204 | 4-6oz | 32 | 10lb | 10856856006188 | 856856006181 |
100185 | 6-8oz | 23 | 10lb | 10856856006195 | 856856006198 |
100186 | 8-10oz | 18 | 10lb | 10856856006201 | 856856006204 |
100913 | 10-12oz | 15 | 10lb | 10857428006834 | 857428006837 |
Item #: 101204
Size: 4-6oz
Avg. # of Portions: 32
Master Case Size: 10lb
Master GTIN: 10856856006188
Master UPC: 856856006181
Size: 4-6oz
Avg. # of Portions: 32
Master Case Size: 10lb
Master GTIN: 10856856006188
Master UPC: 856856006181
Item #: 100185
Size: 6-8oz
Avg. # of Portions: 23
Master Case Size: 10lb
Master GTIN: 10856856006195
Master UPC: 856856006198
Size: 6-8oz
Avg. # of Portions: 23
Master Case Size: 10lb
Master GTIN: 10856856006195
Master UPC: 856856006198
Item #: 100186
Size: 8-10oz
Avg. # of Portions: 18
Master Case Size: 10lb
Master GTIN: 10856856006201
Master UPC: 856856006204
Size: 8-10oz
Avg. # of Portions: 18
Master Case Size: 10lb
Master GTIN: 10856856006201
Master UPC: 856856006204
Item #: 100913
Size: 10-12oz
Avg. # of Portions: 15
Master Case Size: 10lb
Master GTIN: 10857428006834
Master UPC: 857428006837
Size: 10-12oz
Avg. # of Portions: 15
Master Case Size: 10lb
Master GTIN: 10857428006834
Master UPC: 857428006837
AKA/Species | Crimson Snapper, Opakapaka & King Snapper/Pristipomoides filamentosus |
Form | Frozen, Natural Cut, Skinless, Boneless & Well Trimmed |
Origin | India, Vietnam & Indonesia |
Sustainability & Safety | Part of a Fishery Improvement Project (FIP). Processed in a BRC Certified Facility. |
Allergens | Contains Fish |
Ingredients | Snapper |
Method of Capture | Wild Caught |
Pack | Individually Vacuum Packed, 10lb Corrugated Case |
Flavor Profile | Medium |
Texture Profile | Medium |
Suggested Cooking Methods | Baking | Broiling | Ceviche | Flat Top | Frying | Grilling | Papillote | Sautee | Soups |
Seasonality | Jan | Feb | Mar | Apr | Sep | Oct | Nov | Dec |
Storage | Keep Frozen at -18C or Colder |
Shelf Life | 24 months |
Box Dimensions | L 12.15" x W 15.15" x H 3.95” | Ti x Hi: 9×15 |
Thawing Instructions | Important: Keep frozen until ready to use. Remove from sealed bag and defrost under refrigeration a minimum of 4-6 hours or until fully thawed. DO NOT leave soaking in water, it will affect flavor and texture of fish. Alternatively, run sealed bag under water and remove from bag immediately once thawed. |
Thawed Storing Tips | Keep Refrigerated, use within 24 hours for best results. |
Item # | Size | Avg. # of Portions | Master Case Size | Master GTIN | Master UPC |
---|---|---|---|---|---|
101204 | 4-6oz | 32 | 10lb | 10856856006188 | 856856006181 |
100185 | 6-8oz | 23 | 10lb | 10856856006195 | 856856006198 |
100186 | 8-10oz | 18 | 10lb | 10856856006201 | 856856006204 |
100913 | 10-12oz | 15 | 10lb | 10857428006834 | 857428006837 |
Item #: 101204
Size: 4-6oz
Avg. # of Portions: 32
Master Case Size: 10lb
Master GTIN: 10856856006188
Master UPC: 856856006181
Size: 4-6oz
Avg. # of Portions: 32
Master Case Size: 10lb
Master GTIN: 10856856006188
Master UPC: 856856006181
Item #: 100185
Size: 6-8oz
Avg. # of Portions: 23
Master Case Size: 10lb
Master GTIN: 10856856006195
Master UPC: 856856006198
Size: 6-8oz
Avg. # of Portions: 23
Master Case Size: 10lb
Master GTIN: 10856856006195
Master UPC: 856856006198
Item #: 100186
Size: 8-10oz
Avg. # of Portions: 18
Master Case Size: 10lb
Master GTIN: 10856856006201
Master UPC: 856856006204
Size: 8-10oz
Avg. # of Portions: 18
Master Case Size: 10lb
Master GTIN: 10856856006201
Master UPC: 856856006204
Item #: 100913
Size: 10-12oz
Avg. # of Portions: 15
Master Case Size: 10lb
Master GTIN: 10857428006834
Master UPC: 857428006837
Size: 10-12oz
Avg. # of Portions: 15
Master Case Size: 10lb
Master GTIN: 10857428006834
Master UPC: 857428006837