Grouper Whole, Strawberry
Whole, Gilled & Gutted
Our Strawberry Grouper has a vibrant red exterior and is wild caught from the Atlantic and Indian ocean. It has the same mildly sweet flavor as our other grouper options. The strawberry grouper thrives on a diet of smaller fish as well as various crustaceans.
Key Points
Wild Caught in India
Individually Bagged (INB), 10lb. Master Case
Processed in a HACCP & BRC Certified Facility
Sustainability
AKA/Species | Rock Hind/Epinephelus spp |
Form | Gilled, Gutted and Flash Frozen at Source |
Origin | Indian, Indian Ocean (Western) / Brazil, Atlantic (Southwest) |
Sustainability & Safety | Processed in a HACCP & BRC Certified Facility. |
Allergens | Contains Fish |
Ingredients | Grouper |
Method of Capture | Wild Caught |
Pack | Individually Bagged |
Flavor Profile | Medium |
Texture Profile | Medium |
Suggested Cooking Methods | Baking | Broiling | Frying | Grilling |Papillote | Soups |
Seasonality | Jan | Feb | Mar | Apr | May | Aug | Sep | Oct | Nov | Dec |
Storage | Keep Frozen at -18C or Colder |
Shelf Life | 24 months |
Box Dimensions | L 10" x W 20" x H 3.55” | Ti x Hi: 9×16 |
Thawing Instructions | Important: Keep frozen until ready to use. Remove from sealed bag and defrost under refrigeration a minimum of 4-6 hours or until fully thawed. DO NOT leave soaking in water, it will affect flavor and texture of fish. Alternatively, run sealed bag under water and remove from bag immediately once thawed. |
Thawed Storing Tips | Keep Refrigerated, use within 24 hours for best results. |
Item # | Size | Avg. # of Portions | Master Case Size | Master GTIN | Master UPC |
---|---|---|---|---|---|
101327 | 1/2-3/4lb | 17 | 10lb | 10857428006612 | 857428006615 |
101134 | 3/4-1lb | 13 | 10lb | 10857428006629 | 857428006622 |
101512 | 1-2lb | 8 | 10lb | 10857428006636 | 857428006639 |
Item #: 101327
Size: 1/2-3/4lb
Avg. # of Portions: 17
Master Case Size: 10lb
Master GTIN: 10857428006612
Master UPC: 857428006615
Size: 1/2-3/4lb
Avg. # of Portions: 17
Master Case Size: 10lb
Master GTIN: 10857428006612
Master UPC: 857428006615
Item #: 101134
Size: 3/4-1lb
Avg. # of Portions: 13
Master Case Size: 10lb
Master GTIN: 10857428006629
Master UPC: 857428006622
Size: 3/4-1lb
Avg. # of Portions: 13
Master Case Size: 10lb
Master GTIN: 10857428006629
Master UPC: 857428006622
Item #: 101512
Size: 1-2lb
Avg. # of Portions: 8
Master Case Size: 10lb
Master GTIN: 10857428006636
Master UPC: 857428006639
Size: 1-2lb
Avg. # of Portions: 8
Master Case Size: 10lb
Master GTIN: 10857428006636
Master UPC: 857428006639
AKA/Species | Rock Hind/Epinephelus spp |
Form | Gilled, Gutted and Flash Frozen at Source |
Origin | Indian, Indian Ocean (Western) / Brazil, Atlantic (Southwest) |
Sustainability & Safety | Processed in a HACCP & BRC Certified Facility. |
Allergens | Contains Fish |
Ingredients | Grouper |
Method of Capture | Wild Caught |
Pack | Individually Bagged |
Flavor Profile | Medium |
Texture Profile | Medium |
Suggested Cooking Methods | Baking | Broiling | Frying | Grilling |Papillote | Soups |
Seasonality | Jan | Feb | Mar | Apr | May | Aug | Sep | Oct | Nov | Dec |
Storage | Keep Frozen at -18C or Colder |
Shelf Life | 24 months |
Box Dimensions | L 10" x W 20" x H 3.55” | Ti x Hi: 9×16 |
Thawing Instructions | Important: Keep frozen until ready to use. Remove from sealed bag and defrost under refrigeration a minimum of 4-6 hours or until fully thawed. DO NOT leave soaking in water, it will affect flavor and texture of fish. Alternatively, run sealed bag under water and remove from bag immediately once thawed. |
Thawed Storing Tips | Keep Refrigerated, use within 24 hours for best results. |
Item # | Size | Avg. # of Portions | Master Case Size | Master GTIN | Master UPC |
---|---|---|---|---|---|
101327 | 1/2-3/4lb | 17 | 10lb | 10857428006612 | 857428006615 |
101134 | 3/4-1lb | 13 | 10lb | 10857428006629 | 857428006622 |
101512 | 1-2lb | 8 | 10lb | 10857428006636 | 857428006639 |
Item #: 101327
Size: 1/2-3/4lb
Avg. # of Portions: 17
Master Case Size: 10lb
Master GTIN: 10857428006612
Master UPC: 857428006615
Size: 1/2-3/4lb
Avg. # of Portions: 17
Master Case Size: 10lb
Master GTIN: 10857428006612
Master UPC: 857428006615
Item #: 101134
Size: 3/4-1lb
Avg. # of Portions: 13
Master Case Size: 10lb
Master GTIN: 10857428006629
Master UPC: 857428006622
Size: 3/4-1lb
Avg. # of Portions: 13
Master Case Size: 10lb
Master GTIN: 10857428006629
Master UPC: 857428006622
Item #: 101512
Size: 1-2lb
Avg. # of Portions: 8
Master Case Size: 10lb
Master GTIN: 10857428006636
Master UPC: 857428006639
Size: 1-2lb
Avg. # of Portions: 8
Master Case Size: 10lb
Master GTIN: 10857428006636
Master UPC: 857428006639