Ahi Tuna Loin AAA
AAA Grade Tuna Loin, Once Frozen, IVP & Bubble Wrapped
Our exceptional Ahi Tuna loins from Indonesia are caught by handline fishermen in small vessels, graded fresh, CO-treated to retain their color, and once frozen. All of our Tuna products are part of a Fishery Improvement Project (FIP), with one of our plants recently achieving MSC certification. Each product in our new Tuna line is processed in a BRC ready-to-eat certified facility that is well on its way to becoming the world’s first carbon-neutral tuna processing plant.
Key Points
Handline Wild Caught on Small Vessels
MSC Certified or Part of a Fishery Improvement Project (FIP)
Processed in a BRC Ready-to-Eat, Sedex, & HACCP certified facility
Sustainability
AKA/Species | Yellowfin Tuna/Ahi Tuna/Thunnus albacares |
Form | Once Frozen, Skinless, Boneless & Well Trimmed |
Origin | Indonesia |
Sustainability & Safety | MSC Certified or Part of a Fishery Improvement Project (FIP). Processed in a BRC Ready-to-Eat, Sedex social, & HACCP certified facility. |
Allergens | Contains Fish |
Ingredients | Yellowfin Tuna, Filtered Smoke or CO treated and/or Citric Acid for Color Retention |
Method of Capture | Hook & Line / Wild Caught |
Pack | Individually Vacuum Packed, Bubble Wrapped, 30lb Corrugated Case |
Flavor Profile | Medium |
Texture Profile | Firm |
Suggested Cooking Methods | Ceviche | Flat Top | Grilling | Sashimi |
Seasonality | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Storage | Keep Frozen at -18C or Colder |
Shelf Life | 24 Months |
Box Dimensions | L 24" x W 12.6" H 6.9" | Ti x Hi: 5×8 |
Thawing Instructions | Important: Keep frozen until ready to use. Remove from sealed bag and defrost under refrigeration a minimum of 4-6 hours or until fully thawed. DO NOT leave soaking in water, it will affect flavor and texture of fish. Alternatively, run sealed bag under water and remove from bag immediately once thawed. |
Thawed Storing Tips | Keep Refrigerated, use within 24 hours for best results. |
Item # | Size | Avg. # of Portions | Master Case Size | Master GTIN | Master UPC |
---|---|---|---|---|---|
102490 | 3-5lb | 7 | 30lb | 10850054812053 | 850054812056 |
102491 | 5-8lb | 4 | 30lb | 10850054812060 | 850054812063 |
Item #: 102490
Size: 3-5lb
Avg. # of Portions: 7
Master Case Size: 30lb
Master GTIN: 10850054812053
Master UPC: 850054812056
Size: 3-5lb
Avg. # of Portions: 7
Master Case Size: 30lb
Master GTIN: 10850054812053
Master UPC: 850054812056
Item #: 102491
Size: 5-8lb
Avg. # of Portions: 4
Master Case Size: 30lb
Master GTIN: 10850054812060
Master UPC: 850054812063
Size: 5-8lb
Avg. # of Portions: 4
Master Case Size: 30lb
Master GTIN: 10850054812060
Master UPC: 850054812063
AKA/Species | Yellowfin Tuna/Ahi Tuna/Thunnus albacares |
Form | Once Frozen, Skinless, Boneless & Well Trimmed |
Origin | Indonesia |
Sustainability & Safety | MSC Certified or Part of a Fishery Improvement Project (FIP). Processed in a BRC Ready-to-Eat, Sedex social, & HACCP certified facility. |
Allergens | Contains Fish |
Ingredients | Yellowfin Tuna, Filtered Smoke or CO treated and/or Citric Acid for Color Retention |
Method of Capture | Hook & Line / Wild Caught |
Pack | Individually Vacuum Packed, Bubble Wrapped, 30lb Corrugated Case |
Flavor Profile | Medium |
Texture Profile | Firm |
Suggested Cooking Methods | Ceviche | Flat Top | Grilling | Sashimi |
Seasonality | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Storage | Keep Frozen at -18C or Colder |
Shelf Life | 24 Months |
Box Dimensions | L 24" x W 12.6" H 6.9" | Ti x Hi: 5×8 |
Thawing Instructions | Important: Keep frozen until ready to use. Remove from sealed bag and defrost under refrigeration a minimum of 4-6 hours or until fully thawed. DO NOT leave soaking in water, it will affect flavor and texture of fish. Alternatively, run sealed bag under water and remove from bag immediately once thawed. |
Thawed Storing Tips | Keep Refrigerated, use within 24 hours for best results. |
Item # | Size | Avg. # of Portions | Master Case Size | Master GTIN | Master UPC |
---|---|---|---|---|---|
102490 | 3-5lb | 7 | 30lb | 10850054812053 | 850054812056 |
102491 | 5-8lb | 4 | 30lb | 10850054812060 | 850054812063 |
Item #: 102490
Size: 3-5lb
Avg. # of Portions: 7
Master Case Size: 30lb
Master GTIN: 10850054812053
Master UPC: 850054812056
Size: 3-5lb
Avg. # of Portions: 7
Master Case Size: 30lb
Master GTIN: 10850054812053
Master UPC: 850054812056
Item #: 102491
Size: 5-8lb
Avg. # of Portions: 4
Master Case Size: 30lb
Master GTIN: 10850054812060
Master UPC: 850054812063
Size: 5-8lb
Avg. # of Portions: 4
Master Case Size: 30lb
Master GTIN: 10850054812060
Master UPC: 850054812063