Snapper Fillet Butterflied, King
Frozen, Butterflied, Tail-On, Skin-On & Boneless
Our Butterflied King Snapper Fillets are responsibly sourced, selected for quality and are graded by quality control personnel for consistency. They’re Flakey, white, and delicate snapper fillets.
Key Points
Wild Caught in Vietnam & Indonesia
Individually Vacuum Packed
Processed in a HACCP & BRC Certified Facility.
Sustainability
AKA/Species | Crimson, Opakapaka & King Snapper / Pristipomoides filamentosus |
Form | Frozen, Butterflied, Skin-On, Tail-On & Boneless |
Origin | Vietnam & Indonesia |
Sustainability & Safety | Part of a Fishery Improvement Project (FIP). Processed in a HACCP & BRC Certified Facility. |
Allergens | Contains Fish |
Ingredients | Snapper |
Method of Capture | Wild Caught |
Pack | Individually Vacuum Packed, 10lb Corrugated Case |
Flavor Profile | Medium |
Texture Profile | Medium |
Suggested Cooking Methods | Baking | Broiling | Ceviche | Flat Top | Frying | Grilling | Sautee | Soups |
Seasonality | Jan | Feb | Mar | Apr | Sep | Oct | Nov | Dec |
Storage | Keep Frozen at -18C or Colder |
Shelf Life | 24 months |
Box Dimensions | L 12.15" x W 15.15" x H 3.95" | Ti x Hi: 9×15 |
Thawing Instructions | Important: Keep frozen until ready to use. Remove from sealed bag and defrost under refrigeration a minimum of 4-6 hours or until fully thawed. DO NOT leave soaking in water, it will affect flavor and texture of fish. Alternatively, run sealed bag under water and remove from bag immediately once thawed. |
Thawed Storing Tips | Keep Refrigerated, use within 24 hours for best results. |
Item # | Size | Avg. # of Portions | Master Case Size | Master GTIN | Master UPC |
---|---|---|---|---|---|
101866 | 4-6oz | 32 | 10lb | 10857907007444 | 857907007447 |
101765 | 6-8oz | 23 | 10lb | 10857907007086 | 857907007089 |
100937 | 8-10oz | 18 | 10lb | 10857428006803 | 857428006806 |
101890 | 10-12oz | 15 | 10lb | 10857907007758 | 857907007751 |
Item #: 101866
Size: 4-6oz
Avg. # of Portions: 32
Master Case Size: 10lb
Master GTIN: 10857907007444
Master UPC: 857907007447
Size: 4-6oz
Avg. # of Portions: 32
Master Case Size: 10lb
Master GTIN: 10857907007444
Master UPC: 857907007447
Item #: 101765
Size: 6-8oz
Avg. # of Portions: 23
Master Case Size: 10lb
Master GTIN: 10857907007086
Master UPC: 857907007089
Size: 6-8oz
Avg. # of Portions: 23
Master Case Size: 10lb
Master GTIN: 10857907007086
Master UPC: 857907007089
Item #: 100937
Size: 8-10oz
Avg. # of Portions: 18
Master Case Size: 10lb
Master GTIN: 10857428006803
Master UPC: 857428006806
Size: 8-10oz
Avg. # of Portions: 18
Master Case Size: 10lb
Master GTIN: 10857428006803
Master UPC: 857428006806
Item #: 101890
Size: 10-12oz
Avg. # of Portions: 15
Master Case Size: 10lb
Master GTIN: 10857907007758
Master UPC: 857907007751
Size: 10-12oz
Avg. # of Portions: 15
Master Case Size: 10lb
Master GTIN: 10857907007758
Master UPC: 857907007751
AKA/Species | Crimson, Opakapaka & King Snapper / Pristipomoides filamentosus |
Form | Frozen, Butterflied, Skin-On, Tail-On & Boneless |
Origin | Vietnam & Indonesia |
Sustainability & Safety | Part of a Fishery Improvement Project (FIP). Processed in a HACCP & BRC Certified Facility. |
Allergens | Contains Fish |
Ingredients | Snapper |
Method of Capture | Wild Caught |
Pack | Individually Vacuum Packed, 10lb Corrugated Case |
Flavor Profile | Medium |
Texture Profile | Medium |
Suggested Cooking Methods | Baking | Broiling | Ceviche | Flat Top | Frying | Grilling | Sautee | Soups |
Seasonality | Jan | Feb | Mar | Apr | Sep | Oct | Nov | Dec |
Storage | Keep Frozen at -18C or Colder |
Shelf Life | 24 months |
Box Dimensions | L 12.15" x W 15.15" x H 3.95" | Ti x Hi: 9×15 |
Thawing Instructions | Important: Keep frozen until ready to use. Remove from sealed bag and defrost under refrigeration a minimum of 4-6 hours or until fully thawed. DO NOT leave soaking in water, it will affect flavor and texture of fish. Alternatively, run sealed bag under water and remove from bag immediately once thawed. |
Thawed Storing Tips | Keep Refrigerated, use within 24 hours for best results. |
Item # | Size | Avg. # of Portions | Master Case Size | Master GTIN | Master UPC |
---|---|---|---|---|---|
101866 | 4-6oz | 32 | 10lb | 10857907007444 | 857907007447 |
101765 | 6-8oz | 23 | 10lb | 10857907007086 | 857907007089 |
100937 | 8-10oz | 18 | 10lb | 10857428006803 | 857428006806 |
101890 | 10-12oz | 15 | 10lb | 10857907007758 | 857907007751 |
Item #: 101866
Size: 4-6oz
Avg. # of Portions: 32
Master Case Size: 10lb
Master GTIN: 10857907007444
Master UPC: 857907007447
Size: 4-6oz
Avg. # of Portions: 32
Master Case Size: 10lb
Master GTIN: 10857907007444
Master UPC: 857907007447
Item #: 101765
Size: 6-8oz
Avg. # of Portions: 23
Master Case Size: 10lb
Master GTIN: 10857907007086
Master UPC: 857907007089
Size: 6-8oz
Avg. # of Portions: 23
Master Case Size: 10lb
Master GTIN: 10857907007086
Master UPC: 857907007089
Item #: 100937
Size: 8-10oz
Avg. # of Portions: 18
Master Case Size: 10lb
Master GTIN: 10857428006803
Master UPC: 857428006806
Size: 8-10oz
Avg. # of Portions: 18
Master Case Size: 10lb
Master GTIN: 10857428006803
Master UPC: 857428006806
Item #: 101890
Size: 10-12oz
Avg. # of Portions: 15
Master Case Size: 10lb
Master GTIN: 10857907007758
Master UPC: 857907007751
Size: 10-12oz
Avg. # of Portions: 15
Master Case Size: 10lb
Master GTIN: 10857907007758
Master UPC: 857907007751